Size Guide
Find Your Perfect Fit
Use our sizing guides below to find the right size for your True Colours Rising apparel. All measurements are in centimetres unless otherwise noted.
Unisex Hoodie Size Guide
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 96-101 | 66 | 84 |
| S | 101-106 | 69 | 86 |
| M | 106-111 | 72 | 88 |
| L | 111-117 | 74 | 91 |
| XL | 117-122 | 76 | 94 |
| 2XL | 122-127 | 79 | 96 |
How to measure: Measure chest at fullest part, length from shoulder to hem, sleeve from centre back neck to cuff.
Style: Gildan 18500 Hoodie has been chosen for it's heavyweight warmth, regular to relaxed fit and dependable durability. It's built for everyday wear, layering and bold graphics.
Unisex T-Shirt Size Guide
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| XS | 86-91 | 69 | 44 |
| S | 91-97 | 71 | 46 |
| M | 97-102 | 74 | 48 |
| L | 102-107 | 76 | 51 |
| XL | 107-112 | 79 | 53 |
| 2XL | 112-117 | 81 | 56 |
How to measure: Measure chest at fullest part, length from high point shoulder to hem, shoulder from seam to seam.
Style: Gildan 6400 T Shirt is a reliable regular fit and staple to to T Shirt across our range. The T shirt is made from 100% recycled cotton; it's our versatile classic that prints beautifully and, holds up time and time again.
Unisex T Shirt Size Guide - Bella Canvas 3001
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Width, in | 16.50 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
| Sleeve length, in | 8.60 | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
How to measure: Measure chest at fullest part, length from high point shoulder to hem, shoulder from seam to seam
Style: The Bella Canvas T Shirt offers a more retail, fitted regular fit - meaning it's slight tighter on the torso and tailored sleeves. True to size Soft and great for everyday wear.
Hat Size Guide
| Size | Head Circumference (cm) | Fits |
|---|---|---|
| One Size | 54-60 | Most adults |
| S/M | 54-57 | Smaller fit |
| L/XL | 58-62 | Larger fit |
How to measure: Measure around your head just above the ears where you'd normally wear a hat.
Still unsure? Contact us and we'll help you find the perfect fit. Most customers find our sizing true to standard UK sizing.